Description
Pella 250 Series vinyl sliding windows smoothly open and include enhanced security and privacy features. The windows feature Dual-pane SunDefenseTM Low-E insulating glass with Argon, allowing natural light while blocking the sun’s heat for a cooler home in the summer and warmer home in the winter. One sash slides horizontally while the other remains stationary. Pella’s vinyl is fade-resistant and performance-tested for excellent weathering, durability, and color retention. The metal cam-action lock offers long-lasting performance, and the interlocking sashes and dual weatherstrip system provide a secure seal around the operating panel. Pella’s exclusive weather repel system effectively directs water away from the home, reducing drafts and leaks. With Nail Fin installation, these windows are easy to install in new construction applications. Backed by Pella’s limited lifetime warranty, one of the strongest in the industry.
Specification | Details |
---|---|
Color/Finish Family | White |
Interior Color/Finish | White |
Exterior Color/Finish | White |
Series Name | 250 Series |
Hardware Color/Finish | White |
Dimensions | |
Actual Height (Inches) | 35.5 |
Grid Width | N/A |
Actual Size (W x H) | 35-1/2-in x 35-1/2-in |
Jamb Depth (Inches) | 3.25 |
Actual Width (Inches) | 35.5 |
Jamb Depth Measurement | 3-1/4-in |
Clear Opening Height (Inches) | 31.25 |
Rough Opening Height (Inches) | 36.0 |
Clear Opening Size (W x H) | 12-51/64-in x 31-1/4-in |
Rough Opening Size (W x H) | 36-in x 36-in |
Clear Opening Width (Inches) | 12.792 |
Rough Opening Width (Inches) | 36.0 |
Common Size (W x H) | 36-in x 36-in |
Weight (lbs.) | 48 |
Features | |
Argon Gas Insulated | Yes |
Mulling | N/A |
Clear Opening Sq Ft | 2.7760 |
Nail Fin | Integrated |
Design Pressure (DP) Rating | 35 |
Number of Locks | 1 |
Frame Material | Vinyl |
Obscure Glass | No |
Frame Profile | Flat |
Paintable | No |
Glass Strength | Annealed |
Project Type | New construction |
Glazing Type | Double pane |
Roller Type | Vinyl rollers |
Grid Included | No |
Sash Configuration | 2-lite |
Grid Pattern | N/A |
Sash Operation (Exterior View) | Left-operable |
Grid Profile | N/A |
Screen Frame Type | Roll-form |
Grid Type | N/A |
Screen Included | Half |
Impact Resistant | No |
Screen Type | Fiberglass mesh |
Insect Screen Included | No |
Solar Heat Gain Coefficient (SHGC) | 0.22 |
J Channel | N/A |
Ventilation Latches | N/A |
Lock Type | Cam |
Wood Jamb Extension | None |
Warranty | |
Warranty | Limited lifetime |
Reviews
There are no reviews yet.