Description
The Pella 250 Series vinyl sliding windows are equipped with enhanced security and privacy features, allowing them to glide open effortlessly. These windows are made with dual-pane SunDefenseTM Low-E insulating glass filled with Argon gas, allowing for natural light to enter while blocking the sun’s heat. One sash moves horizontally while the other remains still. Additionally, Pella’s vinyl material is fade-resistant and tested for exceptional weathering, durability, and color retention. For long-lasting performance, the windows feature a metal cam-action lock. The interlocking sashes and dual weatherstrip system ensure a tight seal on the operating panel, while the exclusive weather repel system diverts water away from the home, preventing drafts and leaks. These windows are easy to install in new constructions with the Nail Fin installation method. Plus, they come with Pella’s limited lifetime warranty, one of the strongest in the industry.
Specification | Details |
---|---|
Color/Finish Family | White |
Interior Color/Finish | White |
Exterior Color/Finish | White |
Series Name | 250 Series |
Hardware Color/Finish | White |
Dimensions | |
Actual Height (Inches) | 47.5 |
Grid Width | N/A |
Actual Size (W x H) | 47-1/2-in x 47-1/2-in |
Jamb Depth (Inches) | 3.25 |
Actual Width (Inches) | 47.5 |
Jamb Depth Measurement | 3-1/4-in |
Clear Opening Height (Inches) | 43.25 |
Rough Opening Height (Inches) | 48.0 |
Clear Opening Size (W x H) | 18-51/64-in x 43-1/4-in |
Rough Opening Size (W x H) | 48-in x 48-in |
Clear Opening Width (Inches) | 18.792 |
Rough Opening Width (Inches) | 48.0 |
Common Size (W x H) | 48-in x 48-in |
Weight (lbs.) | 52 |
Features | |
Argon Gas Insulated | Yes |
Mulling | N/A |
Clear Opening Sq Ft | 5.6441 |
Nail Fin | Integrated |
Design Pressure (DP) Rating | 35 |
Number of Locks | 1 |
Frame Material | Vinyl |
Obscure Glass | No |
Frame Profile | Flat |
Paintable | No |
Glass Strength | Annealed |
Project Type | New construction |
Glazing Type | Double pane |
Roller Type | Vinyl rollers |
Grid Included | No |
Sash Configuration | 2-lite |
Grid Pattern | N/A |
Sash Operation (Exterior View) | Left-operable |
Grid Profile | N/A |
Screen Frame Type | Roll-form |
Grid Type | N/A |
Screen Included | Half |
Impact Resistant | No |
Screen Type | Fiberglass mesh |
Insect Screen Included | No |
Solar Heat Gain Coefficient (SHGC) | 0.22 |
J Channel | N/A |
Ventilation Latches | N/A |
Lock Type | Cam |
Wood Jamb Extension | None |
Warranty | |
Warranty | Limited lifetime |
Reviews
There are no reviews yet.